Congratulations to love_babe03 for clinching the coverted double - the Champion and MVP!
Thanks to everyone who participated and congratulations to all winners! All prizes have been given.
Overall Ranking | ||||||
Rank | Player | Wins | Losses | Draws | Points | Total Score |
1. | love_babe03 | 12 | 3 | 0 | 36 | 17107 |
2. | One_Shot | 11 | 4 | 0 | 33 | 15737 |
3. | freddy_krkic | 11 | 4 | 0 | 33 | 15551 |
4. | bad6oy | 11 | 4 | 0 | 33 | 15535 |
5. | Zacks_Fair | 11 | 4 | 0 | 33 | 13968 |
6. | nancycpn | 11 | 4 | 0 | 33 | 12168 |
7. | Wil157 | 10 | 5 | 0 | 30 | 16013 |
8. | bongkhunjaw | 10 | 5 | 0 | 30 | 14608 |
9. | bongteddy | 10 | 5 | 0 | 30 | 13866 |
10. | felicitacita | 10 | 5 | 0 | 30 | 12681 |
11. | VII0 | 10 | 4 | 0 | 30 | 12064 |
12. | kevin_salim | 10 | 5 | 0 | 30 | 12032 |
13. | ash_96 | 10 | 5 | 0 | 30 | 10971 |
14. | Bii25 | 10 | 4 | 0 | 30 | 7445 |
15. | GinDuchti | 9 | 6 | 0 | 27 | 15871 |
16. | boylouis | 9 | 6 | 0 | 27 | 14715 |
17. | powerfull88 | 9 | 6 | 0 | 27 | 14338 |
18. | LolipopsUnion | 9 | 6 | 0 | 27 | 13200 |
19. | jennywei | 9 | 6 | 0 | 27 | 12800 |
20. | magicsakura | 9 | 6 | 0 | 27 | 12649 |
21. | SRY_DL | 9 | 6 | 0 | 27 | 12266 |
22. | yl9576 | 9 | 6 | 0 | 27 | 12206 |
23. | bogar | 9 | 6 | 0 | 27 | 11845 |
24. | black_paladin | 9 | 6 | 0 | 27 | 10575 |
25. | JYONG888 | 9 | 6 | 0 | 27 | 10101 |
26. | freacs | 9 | 6 | 0 | 27 | 9637 |
27. | Leo_ly | 9 | 6 | 0 | 27 | 9434 |
28. | yionlai | 9 | 6 | 0 | 27 | 4753 |
29. | jackyeu | 8 | 5 | 1 | 25 | 7713 |
30. | riq_92 | 8 | 6 | 1 | 25 | 7168 |
MVP Ranking | ||||||
Rank | Player | Wins | Losses | Draws | Highest Score | Total Score |
1. | love_babe03 | 12 | 3 | 0 | 1616 | 17107 |
2. | Wil157 | 10 | 5 | 0 | 1474 | 16013 |
3. | QiMong | 8 | 7 | 0 | 1414 | 15963 |
4. | GinDuchti | 9 | 6 | 0 | 1562 | 15871 |
5. | One_Shot | 11 | 4 | 0 | 1454 | 15737 |
6. | freddy_krkic | 11 | 4 | 0 | 1723 | 15551 |
7. | bad6oy | 11 | 4 | 0 | 1604 | 15535 |
8. | boylouis | 9 | 6 | 0 | 1740 | 14715 |
9. | bongkhunjaw | 10 | 5 | 0 | 1534 | 14608 |
10. | powerfull88 | 9 | 6 | 0 | 1820 | 14338 |
Note: MVP is based on average score excluding walkovers. The table above will be updated accordingly but the top player remains unchanged.
** Just for this competition only, the criteria for participation badge has been lowered to minimum of 10 rounds.
No comments:
Post a Comment