Sage_Skytravis has trumped the competition with both the champion trophy with MVP title!
Thanks to everyone who participated and congratulations to all winners! All prizes and rewards have already been credited, except for MVP which will be credited in the next day.
Overall Ranking | ||||||
Rank | Player | Wins | Losses | Draws | Points | Total Score |
1. | Sage_Skytravis | 12 | 3 | 0 | 36 | 23,949 |
2. | GinDuchti | 11 | 4 | 0 | 33 | 22,218 |
3. | love_babe03 | 11 | 4 | 0 | 33 | 20,417 |
4. | Kev1n77 | 11 | 4 | 0 | 33 | 16,630 |
5. | nevermind168 | 11 | 3 | 0 | 33 | 12,854 |
6. | Wil157 | 10 | 5 | 0 | 30 | 21,138 |
7. | Zacks_Fair | 10 | 5 | 0 | 30 | 19,547 |
8. | One_Shot | 10 | 5 | 0 | 30 | 19,026 |
9. | mun0227 | 10 | 5 | 0 | 30 | 17,926 |
10. | psw1993 | 10 | 5 | 0 | 30 | 13,963 |
11. | T_PS | 10 | 4 | 0 | 30 | 12,675 |
12. | oLoReezQ | 10 | 5 | 0 | 30 | 12,443 |
13. | SHINEE_StaRZ | 10 | 1 | 0 | 30 | 8,921 |
14. | bongteddy | 9 | 6 | 0 | 27 | 21,252 |
15. | bongkhunjaw | 9 | 6 | 0 | 27 | 19,231 |
16. | jesling8285 | 9 | 6 | 0 | 27 | 18,731 |
17. | boyloui5 | 9 | 6 | 0 | 27 | 17,878 |
18. | SPEEDMARK | 9 | 6 | 0 | 27 | 16,325 |
19. | omimiao | 9 | 6 | 0 | 27 | 12,851 |
20. | L17835494 | 9 | 6 | 0 | 27 | 12,708 |
21. | cpchow | 9 | 6 | 0 | 27 | 9,577 |
22. | tosa | 9 | 6 | 0 | 27 | 8,894 |
23. | My_L0v3 | 9 | 5 | 0 | 27 | 8,392 |
24. | puipui0513 | 9 | 6 | 0 | 27 | 8,065 |
25. | kakalina | 9 | 6 | 0 | 27 | 7,597 |
26. | Bii25 | 9 | 1 | 0 | 27 | 6,564 |
27. | SUCHIBABE | 9 | 5 | 0 | 27 | 5,631 |
28. | cjk | 8 | 5 | 1 | 25 | 6,858 |
29. | nancycpn | 8 | 7 | 0 | 24 | 16,944 |
30. | elvid | 8 | 7 | 0 | 24 | 16,639 |
MVP Ranking | ||||||
Rank | Player | Wins* | Losses | Draws | Highest Score | Average Score |
1. | Sage_Skytravis | 12 | 3 | 0 | 2,113 | 1,597 |
2. | bongteddy | 9 (1) | 6 | 0 | 1,873 | 1,518 |
3. | Wil157 | 10 (1) | 5 | 0 | 1,772 | 1,510 |
4. | GinDuchti | 11 | 4 | 0 | 1,923 | 1,481 |
5. | love_babe03 | 11 (1) | 4 | 0 | 1,748 | 1,458 |
6. | Zacks_Fair | 10 (1) | 5 | 0 | 2,045 | 1,396 |
7. | One_Shot | 10 (1) | 5 | 0 | 1,934 | 1,359 |
8. | bongkhunjaw | 9 | 6 | 0 | 1,720 | 1,282 |
9. | mun0227 | 10 (1) | 5 | 0 | 1,806 | 1,280 |
10. | Kev1n77 | 11 (2) | 4 | 0 | 1,903 | 1,279 |
Note: MVP is based on average score excluding walkovers.
* Wins in brackets represent walkover wins and do not contribute towards average score
No comments:
Post a Comment