bad6oy has successfully trumped the other contenders to lift the trophy while bongteddy stood out from the rest with consistent high scores, taking the coverted MVP title!
Thanks to everyone who participated and congratulations to all winners! All prizes and rewards have already been credited.
Overall Ranking | ||||||
Rank | Player | Wins | Losses | Draws | Points | Total Score |
1. | bad6oy | 12 | 3 | 0 | 36 | 15,160 |
2. | bongteddy | 11 | 4 | 0 | 33 | 19,262 |
3. | Sage_Skytravis | 11 | 4 | 0 | 33 | 16,372 |
4. | bongkhunjaw | 11 | 4 | 0 | 33 | 15,309 |
5. | FarmWithMe | 11 | 2 | 0 | 33 | 10,883 |
6. | Star_09 | 10 | 5 | 0 | 30 | 17,653 |
7. | GinDuchti | 10 | 5 | 0 | 30 | 15,669 |
8. | boyl0uis | 10 | 5 | 0 | 30 | 11,881 |
9. | Anon1994 | 10 | 5 | 0 | 30 | 10,709 |
10. | cr_richard77 | 10 | 5 | 0 | 30 | 10,284 |
11. | XiaoFeiXie8888 | 10 | 4 | 0 | 30 | 10,234 |
12. | WhyPlayAlone1116 | 10 | 5 | 0 | 30 | 9,438 |
13. | omimiao | 10 | 5 | 0 | 30 | 7,823 |
14. | Wil157 | 9 | 6 | 0 | 27 | 15,942 |
15. | nancycpn | 9 | 6 | 0 | 27 | 13,736 |
16. | soonker | 9 | 5 | 0 | 27 | 11,593 |
17. | ash_96 | 9 | 6 | 0 | 27 | 10,919 |
18. | XtremeMan | 9 | 6 | 0 | 27 | 10,783 |
19. | Team_Eag1e | 9 | 6 | 0 | 27 | 10,658 |
20. | icekiller1212 | 9 | 6 | 0 | 27 | 10,208 |
21. | Elray | 9 | 6 | 0 | 27 | 9,341 |
22. | nantha | 9 | 6 | 0 | 27 | 8,376 |
23. | berry6308 | 9 | 6 | 0 | 27 | 8,316 |
24. | Zacks_Fair | 8 | 6 | 1 | 25 | 11,684 |
25. | Bii25 | 8 | 7 | 0 | 24 | 15,670 |
26. | One_Shot | 8 | 7 | 0 | 24 | 13,211 |
27. | Jasonteh2896 | 8 | 7 | 0 | 24 | 13,005 |
28. | Summer28 | 8 | 7 | 0 | 24 | 10,469 |
29. | baddy_devil | 8 | 7 | 0 | 24 | 10,132 |
30. | kingsun21 | 8 | 7 | 0 | 24 | 9,823 |
MVP Ranking | ||||||
Rank | Player | Wins* | Losses | Draws | Highest Score | Average Score |
1. | bongteddy | 11 | 4 | 0 | 1,688 | 1,284 |
2. | Star_09 | 10 | 5 | 0 | 1,541 | 1,177 |
3. | Sage_Skytravis | 11 (1) | 4 | 0 | 1,431 | 1,169 |
4. | Wil157 | 9 (1) | 6 | 0 | 1,536 | 1,139 |
5. | GinDuchti | 10 (1) | 5 | 0 | 1,414 | 1,119 |
6. | bongkhunjaw | 11 (1) | 4 | 0 | 1,304 | 1,094 |
7. | bad6oy | 12 (1) | 3 | 0 | 1,479 | 1,083 |
8. | Bii25 | 8 | 7 | 0 | 1,470 | 1,045 |
9. | One_Shot | 8 (1) | 7 | 0 | 1,513 | 944 |
10. | nancycpn | 9 | 6 | 0 | 1,380 | 916 |
Note: MVP is based on average score excluding walkovers.
* Wins in brackets represent walkover wins and do not contribute towards average score
4 comments:
English literature assignment writing services are essential for english literature coursework writing service students and English Literature Writing Services seekers.
History coursework writing services has become very popular among students seeking History Essay Writing Services and history research paper writing services.
This article is enlightening lastly I got what I needed. Thanks much for this sort of data and keep it up. Audit firm in Delhi
आज आप जानेंगे Vitamin B12 Sources in Hindi के बारे में. इसके आलावा आपको बेस्ट Vitamin b12 sources for vegetarians in Hindi से भी रूभरू कराया जाएगा.
Vitamin B12 Sources in Hindi.
Post a Comment