Zacks_Fair has successfully lifted the trophy while Sage_Skytravis snags yet another MVP title!
Thanks to everyone who participated and congratulations to all winners! All prizes and rewards have already been credited.
Overall Ranking | ||||||
Rank | Player | Wins | Losses | Draws | Points | Total Score |
1. | Zacks_Fair | 11 | 3 | 1 | 34 | 20,924 |
2. | Sage_Skytravis | 11 | 4 | 0 | 33 | 24,453 |
3. | bad6oy | 11 | 4 | 0 | 33 | 21,358 |
4. | One_Shot | 11 | 4 | 0 | 33 | 17,166 |
5. | Wil157 | 10 | 5 | 0 | 30 | 23,368 |
6. | W_XUAN | 10 | 5 | 0 | 30 | 19,739 |
7. | GinDuchti | 10 | 5 | 0 | 30 | 19,513 |
8. | foongwei | 10 | 5 | 0 | 30 | 11,761 |
9. | baddy_devil | 10 | 5 | 0 | 30 | 10,887 |
10. | Kev1n77 | 9 | 5 | 1 | 28 | 17,735 |
11. | bongteddy | 9 | 6 | 0 | 27 | 21,197 |
12. | bongkhunjaw | 9 | 6 | 0 | 27 | 19,778 |
13. | rapober | 9 | 6 | 0 | 27 | 17,806 |
14. | elvid | 9 | 6 | 0 | 27 | 15,659 |
15. | SHINEE_StaRZ | 9 | 5 | 0 | 27 | 12,919 |
16. | babylovee | 9 | 6 | 0 | 27 | 11,116 |
17. | tea6307 | 9 | 6 | 0 | 27 | 8,189 |
18. | No987654321 | 9 | 5 | 0 | 27 | 7,772 |
19. | marcel_united | 9 | 5 | 0 | 27 | 7,025 |
20. | nicksterism | 9 | 2 | 0 | 27 | 4,310 |
21. | suki_rou92 | 8 | 7 | 0 | 24 | 20,320 |
22. | chickenlife123 | 8 | 7 | 0 | 24 | 19,803 |
23. | WhyPlayAlone1116 | 8 | 7 | 0 | 24 | 13,854 |
24. | Jen_Hon3y | 8 | 7 | 0 | 24 | 10,291 |
25. | fongli | 8 | 7 | 0 | 24 | 9,785 |
26. | wawa_wow | 8 | 7 | 0 | 24 | 8,806 |
27. | kai0503 | 8 | 7 | 0 | 24 | 8,292 |
28. | cepuluh | 8 | 7 | 0 | 24 | 7,012 |
29. | fuh_lee | 8 | 7 | 0 | 24 | 5,960 |
30. | lollipopgurl | 8 | 7 | 0 | 24 | 5,942 |
MVP Ranking | ||||||
Rank | Player | Wins* | Losses | Draws | Highest Score | Average Score |
1. | Sage_Skytravis | 11 (1) | 4 | 0 | 2,312 | 1,747 |
2. | Wil157 | 10 (1) | 5 | 0 | 1,945 | 1,669 |
3. | bad6oy | 11 (1) | 4 | 0 | 1,982 | 1,526 |
4. | bongteddy | 9 (1) | 6 | 0 | 2,081 | 1,514 |
5. | GinDuchti | 10 (2) | 5 | 0 | 2,016 | 1,501 |
6. | Zacks_Fair | 11 (1) | 3 | 1 | 2,129 | 1,495 |
7. | chickenlife123 | 8 (1) | 7 | 0 | 1,894 | 1,415 |
8. | bongkhunjaw | 9 (1) | 6 | 0 | 1,800 | 1,413 |
9. | suki_rou92 | 8 | 7 | 0 | 1,774 | 1,355 |
10. | W_XUAN | 10 | 5 | 0 | 1,682 | 1,316 |
Note: MVP is based on average score excluding walkovers.
* Wins in brackets represent walkover wins and do not contribute towards average score
No comments:
Post a Comment