KrisKen3323 defeated the other opponents with 19 wins, taking the champion spot at only level 26!SammySevenfoldz proves to be a formidable player, taking the MVP trophy with an average score of 215!
Thanks to everyone who participated in this beta test and congratulations to all winners! All prizes and rewards have already been credited.
Overall Ranking | ||||||
Rank | Player | Wins | Losses | Draws | Points | Total Score |
1. | KrisKen3323 | 19 | 6 | 0 | 57 | 4,199 |
2. | Anon1994 | 17 | 8 | 0 | 51 | 4,807 |
3. | Shayn07 | 17 | 8 | 0 | 51 | 2,728 |
4. | SammySevenfoldz | 16 | 9 | 0 | 48 | 5,171 |
5. | elvid | 16 | 9 | 0 | 48 | 3,404 |
6. | DarkLars | 16 | 9 | 0 | 48 | 2,890 |
7. | QUEENKILLER | 15 | 10 | 0 | 45 | 4,067 |
8. | yobo_2000 | 15 | 10 | 0 | 45 | 3,925 |
9. | wawa_wow | 15 | 10 | 0 | 45 | 3,264 |
10. | Sage_Skytravis | 15 | 10 | 0 | 45 | 2,383 |
11. | ash_96 | 15 | 10 | 0 | 45 | 2,204 |
12. | PREDATORRR | 14 | 9 | 0 | 42 | 3,997 |
13. | iM_UnDeFeaTeD | 14 | 11 | 0 | 42 | 3,801 |
14. | Jay1234 | 14 | 11 | 0 | 42 | 3,660 |
15. | AdikAnon | 14 | 11 | 0 | 42 | 3,528 |
16. | fkw123 | 14 | 3 | 0 | 42 | 2,423 |
17. | Jojo_zz | 13 | 12 | 0 | 39 | 4,589 |
18. | BOY1989 | 13 | 12 | 0 | 39 | 4,060 |
19. | WhySo_serious | 13 | 12 | 0 | 39 | 4,058 |
20. | bogar | 13 | 12 | 0 | 39 | 3,645 |
21. | bongteddy | 13 | 12 | 0 | 39 | 3,566 |
22. | mumychoy | 13 | 12 | 0 | 39 | 3,369 |
23. | Dragon_Knight95 | 13 | 11 | 0 | 39 | 3,256 |
24. | PLSKILLURS3LF | 13 | 10 | 0 | 39 | 2,401 |
25. | Sage_Kyle | 12 | 13 | 0 | 36 | 3,812 |
26. | Wil157 | 12 | 13 | 0 | 36 | 3,542 |
27. | bongkhunjaw | 12 | 13 | 0 | 36 | 3,315 |
28. | foongwei | 12 | 13 | 0 | 36 | 3,119 |
29. | Xalvin09 | 12 | 13 | 0 | 36 | 2,584 |
30. | nancycpn | 12 | 12 | 0 | 36 | 897 |
MVP Ranking | ||||||
Rank | Player | Wins* | Losses | Draws | Highest Score | Average Score |
1. | SammySevenfoldz | 16 (1) | 9 | 0 | 318 | 215 |
2. | GinDuchti | 7 | 17 | 0 | 337 | 212 |
3. | Anon1994 | 17 | 8 | 0 | 298 | 192 |
4. | omimiao | 9 (1) | 16 | 0 | 294 | 188 |
5. | Jojo_zz | 13 | 12 | 0 | 251 | 184 |
6. | BOY1989 | 13 (2) | 12 | 0 | 266 | 177 |
7. | tom99 | 10 (2) | 15 | 0 | 249 | 172 |
8. | QUEENKILLER | 15 (1) | 10 | 0 | 280 | 169 |
9. | bad6oy | 11 (2) | 14 | 0 | 260 | 169 |
10. | KrisKen3323 | 19 | 6 | 0 | 308 | 168 |
Note: MVP is based on average score consisting of total hp damage, blocked hp, and stamina damage,excluding walkovers.
* Wins in brackets represent walkover wins and do not contribute towards average score
No comments:
Post a Comment