It was a very close fight where Anon1994 emerged victorious to keep his champion title and GinDuchti taking the MVP trophy again as well!
Thanks to everyone who participated and congratulations to all winners! All prizes and rewards have already been credited.
Overall Ranking | ||||||
Rank | Player | Wins | Losses | Draws | Points | Total Score |
1. | Anon1994 | 18 | 7 | 0 | 54 | 3,735 |
2. | Sage_Kyle | 17 | 8 | 0 | 51 | 3,121 |
3. | DarkLars | 16 | 9 | 0 | 48 | 3,625 |
4. | Jay1234 | 16 | 9 | 0 | 48 | 3,244 |
5. | QUEENKILLER | 15 | 10 | 0 | 45 | 5,151 |
6. | PREDATORRR | 15 | 10 | 0 | 45 | 4,076 |
7. | PLSKILLURS3LF | 15 | 10 | 0 | 45 | 3,099 |
8. | wawa_wow | 14 | 11 | 0 | 42 | 4,607 |
9. | yobo_2000 | 14 | 11 | 0 | 42 | 4,588 |
10. | chickenlife123 | 14 | 11 | 0 | 42 | 3,940 |
11. | rapober | 14 | 10 | 0 | 42 | 3,189 |
12. | Sage_Skytravis | 14 | 11 | 0 | 42 | 3,130 |
13. | richardNCH | 14 | 11 | 0 | 42 | 2,678 |
14. | SammySevenfoldz | 13 | 12 | 0 | 39 | 5,198 |
15. | WhySo_serious | 13 | 12 | 0 | 39 | 4,456 |
16. | fkw123 | 13 | 12 | 0 | 39 | 4,039 |
17. | khen01 | 13 | 12 | 0 | 39 | 3,439 |
18. | De_Rossi | 13 | 12 | 0 | 39 | 2,504 |
19. | psw1993 | 13 | 12 | 0 | 39 | 1,718 |
20. | Dragon_Knight95 | 12 | 13 | 0 | 36 | 4,151 |
21. | CarlosRudi | 12 | 13 | 0 | 36 | 3,402 |
22. | Soul_Reign | 12 | 13 | 0 | 36 | 3,368 |
23. | joelgutierrez | 12 | 13 | 0 | 36 | 2,974 |
24. | lijianqifail | 12 | 13 | 0 | 36 | 1,691 |
25. | GinDuchti | 11 | 14 | 0 | 33 | 5,649 |
26. | jennywei | 11 | 14 | 0 | 33 | 4,256 |
27. | skyz75 | 11 | 14 | 0 | 33 | 3,415 |
28. | TOWKAYSOH | 11 | 14 | 0 | 33 | 2,261 |
29. | Irritator | 11 | 14 | 0 | 33 | 2,092 |
30. | david_0708 | 11 | 14 | 0 | 33 | 1,113 |
MVP Ranking | ||||||
Rank | Player | Wins* | Losses | Draws | Highest Score | Average Score |
1. | GinDuchti | 11 | 14 | 0 | 365 | 226 |
2. | SammySevenfoldz | 13 | 12 | 0 | 294 | 208 |
3. | QUEENKILLER | 15 | 10 | 0 | 327 | 206 |
4. | wawa_wow | 14 | 11 | 0 | 273 | 184 |
5. | yobo_2000 | 14 | 11 | 0 | 290 | 184 |
6. | WhySo_serious | 13 | 12 | 0 | 316 | 178 |
7. | jennywei | 11 | 14 | 0 | 307 | 170 |
8. | Dragon_Knight95 | 12 | 13 | 0 | 312 | 166 |
9. | PREDATORRR | 15 | 10 | 0 | 278 | 163 |
10. | fkw123 | 13 | 12 | 0 | 307 | 162 |
Note: MVP is based on average score consisting of total hp damage, blocked hp, and stamina damage,excluding walkovers.
* Wins in brackets represent walkover wins and do not contribute towards average score
No comments:
Post a Comment