
The 6th Sushido Equalizer Competition has concluded and here are the winners!
It was a close fight with the top 3 players with the same points and the top spot determined by their average scores. good6oy topped the table with Wil157 proved to be the consistent top scorer with the coveted MVP title!
Thanks to everyone who participated and congratulations to all winners! All prizes and rewards have already been credited.
MVP Ranking | |||||||
Rank | Club | Player | Wins* | Losses | Draws | Highest Score | Average Score |
1. | tHe_saiNts | Wil157 | 11 (1) | 4 | 0 | 1,684 | 1,193 |
2. | Team_Eagle Club | good6oy | 11 | 4 | 0 | 1,584 | 1,173 |
3. | Team_Eagle Club | love_babe03 | 10 | 5 | 0 | 1,640 | 1,162 |
4. | Kangaroo | bongteddy | 10 | 5 | 0 | 1,912 | 1,129 |
5. | The Davichi Code | GinDuchti | 11 | 4 | 0 | 1,562 | 1,110 |
6. | Ayam Family | chickenlife123 | 8 | 7 | 0 | 1,398 | 1,101 |
7. | Zacks_Fair | 9 (1) | 6 | 0 | 1,600 | 1,077 | |
8. | Zillion Madrid Kingdom Club | bongkhunjaw | 10 (1) | 5 | 0 | 1,583 | 1,061 |
9. | WAWA UNITED | mun0227 | 8 (1) | 7 | 0 | 1,371 | 1,027 |
10. | babe_boy | 9 (1) | 6 | 0 | 1,378 | 995 |
Note: MVP is based on average score excluding walkovers.
* Wins in brackets represent walkover wins and do not contribute towards average score
1 comment:
great post
Post a Comment